Question Number 30079 by naka3546 last updated on 16/Feb/18 | ||
![]() | ||
Commented by naka3546 last updated on 16/Feb/18 | ||
![]() | ||
$${Luas}\:\:{is}\:\:{Area}\:\:{in}\:\:{Indonesia}\:. \\ $$ | ||
Answered by $@ty@m last updated on 16/Feb/18 | ||
![]() | ||
$${Let}\:{us}\:{draw}\:{PN}\bot{AD} \\ $$$${ar}\left({APD}\right)=\frac{\mathrm{1}}{\mathrm{2}}×{AD}×{PN}\:−−\left(\mathrm{1}\right) \\ $$$${ar}\left({FCD}\right)=\frac{\mathrm{1}}{\mathrm{2}}×{FC}×\mathrm{2}{PN}\: \\ $$$${ar}\left({FCD}\right)=\frac{\mathrm{1}}{\mathrm{2}}×\left(\frac{\mathrm{1}}{\mathrm{2}}×{AD}\right)×\mathrm{2}{PN}\: \\ $$$$=\frac{\mathrm{1}}{\mathrm{2}}×{AD}×{PN}\:−−−\left(\mathrm{2}\right) \\ $$$$\Rightarrow{ar}\left({APD}\right)={ar}\left({FCD}\right)\: \\ $$$$\Rightarrow{ar}\left({APD}\right)−{ar}\left({EPD}\right)={ar}\left({FCD}\right)−{ar}\left({EPD}\right) \\ $$$$\Rightarrow{ar}\left({FCPE}\right)={ar}\left({ADE}\right) \\ $$ | ||
Answered by ajfour last updated on 16/Feb/18 | ||
![]() | ||
$$\frac{\mathrm{1}}{\mathrm{11}}\:. \\ $$ | ||
Commented by naka3546 last updated on 16/Feb/18 | ||
![]() | ||
$${how}\:{to}\:{get}\:\:\:\frac{\mathrm{1}}{\mathrm{11}}\:\:? \\ $$ | ||
Answered by ajfour last updated on 16/Feb/18 | ||
![]() | ||
Commented by ajfour last updated on 16/Feb/18 | ||
![]() |