Question and Answers Forum
All Questions Topic List
GeometryQuestion and Answers: Page 99
Question Number 41521 Answers: 0 Comments: 0
$${let}\:{A}\left(−\mathrm{1},\mathrm{1}\right)\:{and}\:{B}\left(\mathrm{0},\mathrm{3}\right)\:\:\:{find}\:\:\:{image}\:{of}\:{the}\:{line}\:\left({AB}\right)\:{by} \\ $$$$\left.\mathrm{1}\right)\:{translation}\:{t}_{\overset{\rightarrow} {{u}}} \:\:\:\:{with}\:\overset{\rightarrow} {{u}}\left(\mathrm{1}−\mathrm{2}{i}\right) \\ $$$$\left.\mathrm{2}\right)\:{rotation}\:{R}\left({w},\frac{\pi}{\mathrm{3}}\right)\:\:{with}\:{w}\left(\mathrm{1}+{i}\right) \\ $$
Question Number 41459 Answers: 0 Comments: 1
Question Number 41348 Answers: 0 Comments: 5
Question Number 41347 Answers: 1 Comments: 0
Question Number 41324 Answers: 1 Comments: 2
Question Number 41214 Answers: 3 Comments: 1
Question Number 41203 Answers: 1 Comments: 5
Question Number 41146 Answers: 1 Comments: 1
Question Number 41096 Answers: 0 Comments: 1
Question Number 41063 Answers: 0 Comments: 1
Question Number 41062 Answers: 0 Comments: 3
Question Number 41038 Answers: 1 Comments: 5
Question Number 41027 Answers: 1 Comments: 0
Question Number 41023 Answers: 0 Comments: 1
Question Number 40948 Answers: 2 Comments: 1
Question Number 40874 Answers: 0 Comments: 0
Question Number 40867 Answers: 0 Comments: 1
Question Number 40822 Answers: 2 Comments: 0
Question Number 40771 Answers: 2 Comments: 1
Question Number 40686 Answers: 0 Comments: 6
Question Number 40637 Answers: 2 Comments: 0
Question Number 40615 Answers: 1 Comments: 2
Question Number 40610 Answers: 1 Comments: 0
Question Number 40594 Answers: 1 Comments: 1
Question Number 40581 Answers: 1 Comments: 2
Question Number 40489 Answers: 2 Comments: 3
Pg 94 Pg 95 Pg 96 Pg 97 Pg 98 Pg 99 Pg 100 Pg 101 Pg 102 Pg 103
Terms of Service
Privacy Policy
Contact: info@tinkutara.com