Question and Answers Forum
All Questions Topic List
GeometryQuestion and Answers: Page 86
Question Number 47250 Answers: 1 Comments: 0
Question Number 47243 Answers: 1 Comments: 0
Question Number 47217 Answers: 0 Comments: 1
Question Number 47216 Answers: 0 Comments: 1
Question Number 47195 Answers: 1 Comments: 0
$${Find}\:{the}\:{volume}\:{of}\:{the}\:{pyramid}\:{which} \\ $$$${is}\:{folded}\:{from}\:{a}\:{trangular}\:{paper}\:{with} \\ $$$${sides}\:\boldsymbol{{a}},\:\boldsymbol{{b}}\:{and}\:\boldsymbol{{c}}. \\ $$
Question Number 47135 Answers: 1 Comments: 3
Question Number 47113 Answers: 0 Comments: 4
Question Number 47001 Answers: 0 Comments: 0
Question Number 46919 Answers: 0 Comments: 9
Question Number 46906 Answers: 0 Comments: 1
Question Number 46889 Answers: 1 Comments: 1
Question Number 46864 Answers: 1 Comments: 2
Question Number 46821 Answers: 1 Comments: 0
Question Number 46546 Answers: 0 Comments: 7
Question Number 46481 Answers: 0 Comments: 3
$${Four}\:{spheres}\:{with}\:{radii}\:{a},{b},{c}\:{and}\:{d} \\ $$$${touch}\:{each}\:{other}.\:{Find}\:{the}\:{radii}\:{of} \\ $$$${their}\:{circumscribed}\:{sphere}\:\left({R}\right)\:{and} \\ $$$${their}\:{inscribed}\:{sphere}\:\left({r}\right)\:{in}\:{terms}\:{of}\: \\ $$$${a},{b},{c}\:{and}\:{d}. \\ $$
Question Number 46366 Answers: 0 Comments: 1
Question Number 46365 Answers: 0 Comments: 0
Question Number 46338 Answers: 1 Comments: 2
Question Number 46308 Answers: 2 Comments: 1
Question Number 46073 Answers: 3 Comments: 1
Question Number 45980 Answers: 1 Comments: 1
Question Number 45931 Answers: 0 Comments: 0
Question Number 45930 Answers: 1 Comments: 0
Question Number 45785 Answers: 1 Comments: 0
Question Number 45753 Answers: 1 Comments: 0
Question Number 45690 Answers: 1 Comments: 1
Pg 81 Pg 82 Pg 83 Pg 84 Pg 85 Pg 86 Pg 87 Pg 88 Pg 89 Pg 90
Terms of Service
Privacy Policy
Contact: info@tinkutara.com