Question Number 101546 by mhmd last updated on 03/Jul/20 | ||
![]() | ||
Commented by mhmd last updated on 03/Jul/20 | ||
![]() | ||
$${help}\:{me}\:{sir} \\ $$ | ||
Answered by bobhans last updated on 03/Jul/20 | ||
![]() | ||
$$\left(\mathrm{Q4}\right)\:\mathrm{Area}=\mathrm{2}\underset{\mathrm{0}} {\overset{\mathrm{3}} {\int}}\:\mathrm{9x}^{\mathrm{2}} −\mathrm{x}^{\mathrm{4}} \:\mathrm{dx}\:=\mathrm{2}\left(\mathrm{3x}^{\mathrm{3}} −\frac{\mathrm{1}}{\mathrm{5}}\mathrm{x}^{\mathrm{5}} \right)_{\mathrm{0}} ^{\mathrm{3}} \\ $$$$=\:\mathrm{2}\left(\mathrm{81}−\frac{\mathrm{243}}{\mathrm{5}}\right)\:=\:\mathrm{162}\left(\mathrm{1}−\frac{\mathrm{3}}{\mathrm{5}}\right)=\:\frac{\mathrm{324}}{\mathrm{5}}\:\heartsuit \\ $$ | ||
Commented by mhmd last updated on 03/Jul/20 | ||
![]() | ||
$${thank}\:{you}\:{sir}\:{can}\:{you}\:{help}\:{me}\:{in}\:{question}\:{one}? \\ $$ | ||
Answered by john santu last updated on 03/Jul/20 | ||
![]() | ||
$$\left(\mathrm{Q3}\right)\:\frac{\mathrm{dy}}{\mathrm{sin}\:\mathrm{2x}}\:=\:\mathrm{sec}\:\left(\sqrt{\mathrm{y}}\right)\:\mathrm{dx} \\ $$$$\frac{\mathrm{dy}}{\sqrt{\mathrm{y}}\:}\:=\:\mathrm{sin}\:\mathrm{2x}\:\mathrm{dx}\:\Rightarrow\int\:\mathrm{y}^{−\frac{\mathrm{1}}{\mathrm{2}}} \mathrm{dy}\:=\:\int\:\mathrm{sin}\:\mathrm{2x}\:\mathrm{dx} \\ $$$$\mathrm{2}\sqrt{\mathrm{y}}\:=\:−\frac{\mathrm{1}}{\mathrm{2}}\:\mathrm{cos}\:\mathrm{2x}\:+\:\mathrm{c}\: \\ $$$$\sqrt{\mathrm{y}}\:=\:−\frac{\mathrm{1}}{\mathrm{4}}\:\mathrm{cos}\:\mathrm{2x}\:+\:\mathrm{c}\: \\ $$$$\therefore\:\mathrm{y}\:=\:\left(\mathrm{c}\:−\frac{\mathrm{1}}{\mathrm{4}}\mathrm{cos}\:\mathrm{2x}\right)^{\mathrm{2}} \:\circledast\: \\ $$ | ||
Answered by abdomathmax last updated on 03/Jul/20 | ||
![]() | ||
$$\left.\mathrm{Q}_{\mathrm{2}} \right)\:\:\:\:\int_{\mathrm{0}} ^{\mathrm{2}} \:\left(\int_{\mathrm{0}} ^{\mathrm{2}\pi} \left(\mathrm{5ysin}\left(\mathrm{5y}\right)+\mathrm{xe}^{\mathrm{x}} \right)\mathrm{dydx}\right. \\ $$$$=\int_{\mathrm{0}} ^{\mathrm{2}} \mathrm{A}\left(\mathrm{x}\right)\mathrm{dx}\:\mathrm{with}\:\mathrm{A}\left(\mathrm{x}\right)\:=\int_{\mathrm{0}} ^{\mathrm{2}\pi} \left(\mathrm{5ysin}\left(\mathrm{5y}\right)+\mathrm{xe}^{\mathrm{x}} \right)\mathrm{dy} \\ $$$$\mathrm{A}\left(\mathrm{x}\right)\:=\mathrm{5}\:\int_{\mathrm{0}} ^{\mathrm{2}\pi} \:\mathrm{ysin}\left(\mathrm{5y}\right)\mathrm{dy}\:+\mathrm{2}\pi\mathrm{xe}^{\mathrm{x}} \\ $$$$=\mathrm{5}\left\{\:\left[−\frac{\mathrm{y}}{\mathrm{5}}\mathrm{cos}\left(\mathrm{5y}\right)\right]_{\mathrm{0}} ^{\mathrm{2}\pi} +\frac{\mathrm{1}}{\mathrm{5}}\int_{\mathrm{0}} ^{\mathrm{2}\pi} \mathrm{cos}\left(\mathrm{5y}\right)\mathrm{dy}\right\}+\mathrm{2}\pi\mathrm{xe}^{\mathrm{x}} \\ $$$$=\mathrm{5}\left\{−\frac{\mathrm{2}\pi}{\mathrm{5}}\:+\frac{\mathrm{1}}{\mathrm{25}}\left[\mathrm{sin}\left(\mathrm{5y}\right)\right]_{\mathrm{0}} ^{\mathrm{2}\pi} \right\}\:+\mathrm{2}\pi\mathrm{xe}^{\mathrm{x}} \\ $$$$=−\mathrm{2}\pi\:+\mathrm{2}\pi\mathrm{xe}^{\mathrm{x}} \:\Rightarrow \\ $$$$\mathrm{I}\:=\int_{\mathrm{0}} ^{\mathrm{2}} \left(−\mathrm{2}\pi+\mathrm{2}\pi\mathrm{xe}^{\mathrm{x}} \right)\mathrm{dx}\:=−\mathrm{4}\pi\:+\mathrm{2}\pi\:\int_{\mathrm{0}} ^{\mathrm{2}} \:\mathrm{xe}^{\mathrm{x}} \:\mathrm{dx} \\ $$$$=−\mathrm{4}\pi\:+\mathrm{2}\pi\left\{\:\left[\mathrm{xe}^{\mathrm{x}} \right]_{\mathrm{0}} ^{\mathrm{2}} −\int_{\mathrm{0}} ^{\mathrm{2}} \:\mathrm{e}^{\mathrm{x}} \mathrm{dx}\right\} \\ $$$$=−\mathrm{4}\pi\:+\mathrm{2}\pi\left\{\mathrm{2e}^{\mathrm{2}} −\left(\mathrm{e}^{\mathrm{2}} −\mathrm{1}\right)\right\} \\ $$$$=−\mathrm{4}\pi\:+\mathrm{2}\pi\left\{\mathrm{e}^{\mathrm{2}} \:+\mathrm{1}\right) \\ $$$$=−\mathrm{2}\pi\:+\mathrm{2}\pi\mathrm{e}^{\mathrm{2}} \\ $$$$ \\ $$ | ||
Answered by john santu last updated on 04/Jul/20 | ||
![]() |